Sr. No. | Subject | Session | Date | Document |
---|---|---|---|---|
11 | Initiatives To Promote Heavy Industries | 18 | 12-08- 2025 | |
12 | Accelerating Ev Adoption And Infrastructure Development | 18 | 12-08- 2025 | |
13 | Public Transport Under Pm E-drive Scheme | 18 | 12-08- 2025 | |
14 | Revival And Modernisation Of Hmt Watch Division | 18 | 12-08- 2025 | |
15 | Fame Subsidies And Domestic Ev Supply Chain Depth | 18 | 12-08- 2025 | |
16 | Sambhar Salts Limited | 18 | 12-08- 2025 | |
17 | Electronic Mobility Promotion Scheme 2024 | 18 | 05-08- 2025 | |
18 | Promoting Ev Ecosystem | 18 | 05-08- 2025 | |
19 | Initiatives To Improve Ev Sector | 18 | 05-08- 2025 | |
20 | Status And Future Of Fame Scheme For Electric Vehicles | 18 | 05-08- 2025 |
FAME- II Depository
Sr. No. | Document Name/Title | Document Date | Download |
---|---|---|---|
1 | Fame II Book Design | 19-09-2024 | Download ![]() |
2 | Operational guideline of EMPS 2024 | 21-03-2024 | Download ![]() |