Sr. No. | Subject | Session | Date | Document |
---|---|---|---|---|
21 | Boosting Industrialization In Bundelkhand | 18 | 05-08- 2025 | |
22 | Indian Capital Goods Sector | 18 | 29-07- 2025 | |
23 | Support For Electric Bus Fleet Expansion In Telangana | 18 | 29-07- 2025 | |
24 | Ev Charging Stations In Tier- 2 Cities | 18 | 29-07- 2025 | |
25 | Promoting Domestic Production Of Rare Earth Magnets | 18 | 29-07- 2025 | |
26 | Promoting Domestic Production Of Rare Earth Magnets | 18 | 29-07- 2025 | |
27 | Scheme to promote manufacturing of electric passenger cars In india | 18 | 22-07- 2025 | |
28 | Boosting domestic production of rare earth metals | 18 | 22-07- 2025 | |
29 | Subsidy to e-vehicle manufacturers under fame scheme | 18 | 22-07- 2025 | |
30 | Nemmp and fame scheme | 18 | 22-07- 2025 |
FAME- II Depository
Sr. No. | Document Name/Title | Document Date | Download |
---|---|---|---|
1 | Fame II Book Design | 19-09-2024 | Download ![]() |
2 | Operational guideline of EMPS 2024 | 21-03-2024 | Download ![]() |