Sr. No. | Subject | Session | Date | Document |
---|---|---|---|---|
11 | Industrial Development In Backward Districts Under Central Schemes | 268 | 01-08- 2025 | |
12 | Status Of Cpses Under Heavy Industries | 268 | 01-08- 2025 | |
13 | Non-deposition Of Epf Contributions In Tea Gardens Of Andrew Yule Group | 268 | 01-08- 2025 | |
14 | Standardization Of Ev Manufacturing And Charging | 268 | 01-08- 2025 | |
15 | Occurrence of accidents involving Electric Vehicles | 263 | 02-02- 2024 | |
16 | Challenges in battery technology for Electric vehicles | 263 | 02-02- 2024 | |
17 | Phase-ll of FAME India Scheme | 263 | 02-02- 2024 | |
18 | Sale of Electric Vehicles | 263 | 02-02- 2024 | |
19 | Initiatives under FAME scheme | 262 | 15-12- 2023 | |
20 | Heavy Engineering Corporation Limited | 262 | 15-12- 2023 |
FAME- II Depository
Sr. No. | Document Name/Title | Document Date | Download |
---|---|---|---|
1 | Fame II Book Design | 19-09-2024 | Download ![]() |
2 | Operational guideline of EMPS 2024 | 21-03-2024 | Download ![]() |