Sr. No. | Subject | Session | Date | Document |
---|---|---|---|---|
21 | Promoting manufacturing of electric vehicles | 262 | 15-12- 2023 | |
22 | Accomplishments of FAME India Scheme | 262 | 15-12- 2023 | |
23 | Budgetary allocation to Ministry | 262 | 08-12- 2023 | |
24 | FAME scheme | 262 | 08-12- 2023 | |
25 | Adoption rate of electric vehicles | 262 | 08-12- 2023 | |
26 | Enhancement of competitiveness in Indian Capital Goods Sector | 262 | 08-12- 2023 | |
27 | Initiatives to popularise Electric Vehicles | 262 | 08-12- 2023 | |
28 | National Electric Mobility Mission Plan | 258 | 23-12- 2022 | |
29 | Inconvenience on switching over to hybrid and electric vehicles | 258 | 23-12- 2022 | |
30 | Increase in installation of charging stations | 258 | 16-12- 2022 |
FAME- II Depository
Sr. No. | Document Name/Title | Document Date | Download |
---|---|---|---|
1 | Fame II Book Design | 19-09-2024 | Download ![]() |
2 | Operational guideline of EMPS 2024 | 21-03-2024 | Download ![]() |